|
Airport of San Julian | San Julian airport Detail | IATA code: | ULA | Runway length: | 6561 feet | Runway elevation: | 190 feet |
|
Seaport of San Julian | Seaport Detail | Address: | Sarmiento 200 San Julian, Santa Cruz 9310 Argentina |
Phone: | 02962 452612 |
Fax: | 02962 452069 |
Email: | puertopsj@videodata.com.ar |
Web Site: | www.scruz.gov.ar/puertos |
Latitude: | -49º 0' 0' S |
Longitude: | -67º 0' 0' W |
UN/LOCODE: | ARULA |
Port Type: | Pier, Jetty or Wharf |
Port Size: | Very Small |
Max Draft: | 0 m |
Harbor Characteristics | Harbor Size: | Very Small |
Shelter: | Good |
Maximum Vessel Size: | Up to 500 feet in length |
Harbor Type: | Coastal Natural |
Good Holding Ground: | Yes |
Entrance Restrictions | Tide: | Yes |
Swell: | No |
Other: | Yes |
Water Depth | Channel: | 6 - 10 feet or 1.8 - 3 meters |
Cargo Pier: | 21 - 25 feet or 6.4 - 7.6 meters |
Mean Tide: | 3 feet |
Anchorage: | 21 - 25 feet or 6.4 - 7.6 meters |
Oil Terminal: | 21 - 25 feet or 6.4 - 7.6 meters |
Pilotage | Compulsory: | Yes |
Available: | Yes |
Tugs | Assist: | No |
Salvage: | No |
Quarantine | Pratique: | Yes |
Other: | Yes |
Deratt Cert: | Yes |
Communications | Telephone: | Yes |
Radio: | Yes |
Air: | Yes |
Telegraph: | Yes |
Radio Tel: | Yes |
Loading & Unloading | Wharves: | Yes |
Anchor: | Yes |
Lifts & Cranes | 100+ Ton Lifts: | No |
50-100 Ton Lifts: | No |
25-49 Ton Lifts: | No |
0-24 Ton Lifts: | No |
Fixed Cranes: | No |
Mobile Cranes: | No |
Floating Cranes: | No |
Port Services | Longshore: | Yes |
Electrical Repair: | No |
Steam: | No |
Electrical: | Yes |
Navigation Equipment: | Yes |
Supplies | Provisions: | Yes |
Fuel Oil: | No |
Deck: | Yes |
Water: | Yes |
Diesel Oil: | No |
Engine: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Limited |
Garbage Disposal: | Yes |
|
| |
TRANSPORT OFFERS in San Julian
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in San Julian
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in San Julian
|
|
| |