|
Airport of Port Pirie | Port Pirie airport Detail | IATA code: | PPI | ICAO code: | YPIR | Runway length: | 4500 feet | Runway elevation: | 40 feet |
|
Seaport of Port Pirie | Seaport Detail | Port Authority: | Flinders Ports Pty Ltd |
Address: | 296 St Vincent Street Port Adelaide, South Australia 5015 Australia |
Phone: | +61 8 8447 0611 |
Fax: | +61 8 8447 0606 |
Email: | flindersports@flindersports.com.au |
Web Site: | www.flindersports.com.au |
Latitude: | -33º 0' 0' S |
Longitude: | 138º 0' 0' E |
UN/LOCODE: | AUPPI |
Port Type: | Seaport |
Port Size: | Small |
Max Draft: | 7.7 m |
Harbor Characteristics | Harbor Size: | Small |
Shelter: | Good |
Maximum Vessel Size: | Over 500 feet in length |
Harbor Type: | River Natural |
Turning Area: | Yes |
Good Holding Ground: | Yes |
Entrance Restrictions | Tide: | No |
Overhead Limit: | Yes |
Swell: | No |
Water Depth | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
Cargo Pier: | 26 - 30 feet or 7.1 - 9.1 meters |
Mean Tide: | 6 feet |
Anchorage: | 21 - 25 feet or 6.4 - 7.6 meters |
Oil Terminal: | 21 - 25 feet or 6.4 - 7.6 meters |
Pilotage | Compulsory: | Yes |
Available: | Yes |
Advisable: | Yes |
Tugs | Assist: | Yes |
Salvage: | No |
Quarantine | Pratique: | Yes |
Deratt Cert: | Yes |
Communications | Telephone: | Yes |
Radio: | Yes |
Air: | Yes |
Telegraph: | Yes |
Radio Tel: | Yes |
Rail: | Yes |
Loading & Unloading | Wharves: | Yes |
Lifts & Cranes | Fixed Cranes: | Yes |
Mobile Cranes: | Yes |
Port Services | Longshore: | Yes |
Electrical Repair: | No |
Steam: | No |
Electrical: | Yes |
Navigation Equipment: | No |
Supplies | Provisions: | Yes |
Deck: | No |
Water: | Yes |
Engine: | No |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Limited |
Marine Railroad Size: | Small |
Garbage Disposal: | Yes |
Dirty Ballast: | Yes |
|
| |
TRANSPORT OFFERS in Port Pirie
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in Port Pirie
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in Port Pirie
|
|
| |