|
Seaport of Gold River | Seaport Detail | Port Authority: | Village of Gold River |
Address: | 499 Muchalat Drive PO Box 610 Gold River, BC V0P 1G0 Canada |
Phone: | 250-283-2202 |
Fax: | 250-283-7500 |
Email: | villageofgoldriver@cablerocket.com |
Web Site: | www.goldriver.ca |
Latitude: | 49º 40' 59' N |
Longitude: | -126º -7' 0' W |
UN/LOCODE: | CAGOR |
Port Type: | Harbor |
Port Size: | Very Small |
Max Draft: | 0 m |
Harbor Characteristics | Harbor Size: | Very Small |
Shelter: | Fair |
Maximum Vessel Size: | Over 500 feet in length |
Harbor Type: | River Natural |
Water Depth | Cargo Pier: | 31 - 35 feet or 9.4 - 10 meters |
Mean Tide: | 4 feet |
Quarantine | Pratique: | Yes |
Deratt Cert: | Yes |
Loading & Unloading | Anchor: | Yes |
Lifts & Cranes | Mobile Cranes: | Yes |
Port Services | Longshore: | Yes |
Supplies | Provisions: | Yes |
Fuel Oil: | Yes |
Water: | Yes |
Diesel Oil: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Limited |
Dirty Ballast: | No |
|
| |
TRANSPORT OFFERS in Gold River
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in Gold River
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in Gold River
|
|
| |