|
Seaport of Prescott | Seaport Detail | Port Authority: | Township of Edwardsburgh/Cardinal |
Address: | 3035 County Road #2 PO Box 520 Prescott, Ontario K0E 1T0 Canada |
Phone: | 613-925-4228 |
800 Number: | 613-925-5022 |
Email: | hennessyr@portofprescott.com |
Web Site: | www.portofprescott.com |
Latitude: | 44º 43' 0' N |
Longitude: | -75º -31' 0' W |
UN/LOCODE: | CAPRE |
Port Type: | Seaport |
Port Size: | Small |
Max Draft: | 0 m |
Harbor Characteristics | Harbor Size: | Small |
Shelter: | Excellent |
Harbor Type: | River Natural |
Water Depth | Channel: | 26 - 30 feet or 7.1 - 9.1 meters |
Cargo Pier: | 26 - 30 feet or 7.1 - 9.1 meters |
Anchorage: | 36 - 40 feet or 11 - 12.2 meters |
Loading & Unloading | Wharves: | Yes |
Lifts & Cranes | 0-24 Ton Lifts: | Yes |
Mobile Cranes: | Yes |
Repairs, Drydock, Railway & Other Services | Marine Railroad Size: | Small |
Drydock Size: | Large |
|
| |
TRANSPORT OFFERS in Prescott
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in Prescott
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in Prescott
|
|
| |