|
Airport of Barranquilla | E Cortissoz airport Detail | IATA code: | BAQ | ICAO code: | SKBQ | Runway length: | 9843 feet | Runway elevation: | 94 feet |
|
Seaport of Barranquilla | Seaport Detail | Port Authority: | Sociedad Portuaria del Norte, S.A. |
Address: | Calle 2 No. 41N-28 Barrio Villanueva Barranquilla, Atlantico Colombia |
Phone: | 57-5-344-5417 |
Fax: | 57-5-344-6814 |
Email: | fdiago@spdelnorte.com |
Web Site: | www.spdelnorte.com |
Latitude: | 10º 0' 0' N |
Longitude: | -74º 0' 0' W |
UN/LOCODE: | COBAQ |
Port Type: | Seaport |
Port Size: | Medium |
Max Draft: | 9 m |
Harbor Characteristics | Harbor Size: | Medium |
Shelter: | Excellent |
Maximum Vessel Size: | Over 500 feet in length |
Harbor Type: | River Natural |
Turning Area: | Yes |
Good Holding Ground: | No |
Entrance Restrictions | Tide: | No |
Overhead Limit: | No |
Swell: | No |
Other: | Yes |
Water Depth | Channel: | 31 - 35 feet or 9.4 - 10 meters |
Cargo Pier: | 26 - 30 feet or 7.1 - 9.1 meters |
Mean Tide: | 2 feet |
Anchorage: | 26 - 30 feet or 7.1 - 9.1 meters |
Oil Terminal: | 21 - 25 feet or 6.4 - 7.6 meters |
Pilotage | Compulsory: | Yes |
Available: | Yes |
Advisable: | Yes |
Quarantine | Pratique: | Yes |
Other: | Yes |
Deratt Cert: | Yes |
Communications | Telephone: | Yes |
Radio: | Yes |
Air: | Yes |
Telegraph: | Yes |
Radio Tel: | Yes |
Rail: | Yes |
Loading & Unloading | Wharves: | Yes |
Anchor: | Yes |
Lifts & Cranes | 100+ Ton Lifts: | Yes |
50-100 Ton Lifts: | Yes |
25-49 Ton Lifts: | Yes |
0-24 Ton Lifts: | Yes |
Fixed Cranes: | Yes |
Mobile Cranes: | Yes |
Floating Cranes: | Yes |
Port Services | Longshore: | Yes |
Electrical Repair: | Yes |
Electrical: | Yes |
Supplies | Provisions: | Yes |
Fuel Oil: | Yes |
Deck: | Yes |
Water: | Yes |
Diesel Oil: | Yes |
Engine: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Limited |
Marine Railroad Size: | Small |
Drydock Size: | Small |
Garbage Disposal: | Yes |
Dirty Ballast: | No |
|
| |
TRANSPORT OFFERS in Barranquilla
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in Barranquilla
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in Barranquilla
|
|
| |