|
Seaport of Rijeka Bakar | Seaport Detail | Port Authority: | Port of Rijeka Authority |
Address: | LUKA Rijeka d.d. Riva 1 Rijeka 51000 Croatia |
Phone: | 385 51 351 111 |
Email: | rijeka.gateway@portauthority.hr |
Web Site: | www.portauthority.hr |
Latitude: | 45º 18' 24' N |
Longitude: | 14º 25' 40' E |
UN/LOCODE: | HRRJK |
Port Type: | Seaport |
Port Size: | Medium |
Max Draft: | 18 m |
Harbor Characteristics | Harbor Size: | Large |
Shelter: | Good |
Maximum Vessel Size: | Over 500 feet in length |
Harbor Type: | River Basin |
Turning Area: | Yes |
Good Holding Ground: | Yes |
Entrance Restrictions | Tide: | Yes |
Swell: | Yes |
Water Depth | Channel: | 56 - 60 feet or 17.1 - 18.2 meters |
Cargo Pier: | 16 - 20 feet or 4.9 - 6.1 meters |
Mean Tide: | 1 foot |
Anchorage: | 76 feet - OVER or 23.2m - OVER |
Oil Terminal: | 56 - 60 feet or 17.1 - 18.2 meters |
Pilotage | Compulsory: | Yes |
Available: | Yes |
Advisable: | Yes |
Quarantine | Pratique: | Yes |
Deratt Cert: | Yes |
Communications | Telephone: | Yes |
Radio: | Yes |
Air: | Yes |
Telegraph: | Yes |
Radio Tel: | Yes |
Rail: | Yes |
Loading & Unloading | Wharves: | Yes |
Lifts & Cranes | 50-100 Ton Lifts: | Yes |
25-49 Ton Lifts: | Yes |
0-24 Ton Lifts: | Yes |
Fixed Cranes: | Yes |
Mobile Cranes: | Yes |
Floating Cranes: | Yes |
Port Services | Longshore: | Yes |
Electrical Repair: | Yes |
Electrical: | Yes |
Navigation Equipment: | Yes |
Supplies | Provisions: | Yes |
Fuel Oil: | Yes |
Deck: | Yes |
Water: | Yes |
Diesel Oil: | Yes |
Engine: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Major |
Marine Railroad Size: | Medium |
Drydock Size: | Medium |
Garbage Disposal: | Yes |
Dirty Ballast: | Yes |
|
| |
TRANSPORT OFFERS in Rijeka Bakar
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in Rijeka Bakar
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in Rijeka Bakar
|
| GARMA d.o.o. Services:Freight Forwarders City list: Rijeka Bakar (HR), Ploce (HR)
| |
|
| |