|
Seaport of Limassol | Seaport Detail | Port Authority: | Cyprus Ports Authority |
Address: | 23 Crete Str P.O.Box 22007 Limassol, Nicosia 1516 Cyprus |
Phone: | 357 22817200 |
Fax: | 357 22765420 |
Email: | cpa@cpa.gov.cy |
Web Site: | www.cpa.gov.cy |
Latitude: | 34º 40' 0' N |
Longitude: | 33º 1' 59' E |
UN/LOCODE: | CYLMS |
Port Type: | Seaport |
Port Size: | Medium |
Max Draft: | 14 m |
Harbor Characteristics | Harbor Size: | Small |
Shelter: | Fair |
Maximum Vessel Size: | Over 500 feet in length |
Harbor Type: | Coastal Breakwater |
Turning Area: | Yes |
Good Holding Ground: | Yes |
Entrance Restrictions | Tide: | Yes |
Swell: | No |
Water Depth | Channel: | 46 - 50 feet or 14 - 15.2 meters |
Cargo Pier: | 31 - 35 feet or 9.4 - 10 meters |
Mean Tide: | 1 foot |
Anchorage: | 41 - 45 feet or 12.5 - 13.7 meters |
Oil Terminal: | 36 - 40 feet or 11 - 12.2 meters |
Pilotage | Compulsory: | Yes |
Available: | Yes |
Quarantine | Pratique: | Yes |
Deratt Cert: | Yes |
Communications | Telephone: | Yes |
Radio: | Yes |
Air: | Yes |
Telegraph: | Yes |
Radio Tel: | Yes |
Loading & Unloading | Med Moor: | Yes |
Anchor: | Yes |
Lifts & Cranes | 100+ Ton Lifts: | Yes |
50-100 Ton Lifts: | Yes |
25-49 Ton Lifts: | Yes |
0-24 Ton Lifts: | Yes |
Fixed Cranes: | Yes |
Mobile Cranes: | Yes |
Floating Cranes: | Yes |
Port Services | Longshore: | Yes |
Supplies | Provisions: | Yes |
Fuel Oil: | Yes |
Water: | Yes |
Diesel Oil: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Limited |
Marine Railroad Size: | Small |
Drydock Size: | Small |
Garbage Disposal: | Yes |
Dirty Ballast: | Yes |
|
| |
TRANSPORT OFFERS in Limassol
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in Limassol
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in Limassol
|
|
| |