|
Airport of Rotterdam | Rotterdam Zestienhoven airport Detail | IATA code: | RTM | ICAO code: | EHRD | Runway length: | 7218 feet | Airport phone: | +31 (0)10 - 446 34 44 | Airport fax: | +31 (0)10 - 446 34 99 | Airport email: | | Airport website: | http://www.rotterdam-airport.nl/?setlanguage=en |
|
Seaport of Rotterdam | Seaport Detail | Port Authority: | Rotterdam Municipal Port Management |
Address: | P.O. Box 6622 Rotterdam 3002 AP Netherlands |
Phone: | 31 (0) 10 252 10 10 |
Fax: | 31 (0) 10 252 10 20 |
Email: | info@portmanagement.com |
Web Site: | www.portofrotterdam.com |
Latitude: | 51º 0' 0' N |
Longitude: | 4º 0' 0' E |
UN/LOCODE: | NLRTM |
Port Type: | Deepwater Seaport |
Port Size: | Very Large |
Max Draft: | 22.5 m |
Harbor Characteristics | Harbor Size: | Large |
Shelter: | Good |
Maximum Vessel Size: | Over 500 feet in length |
Harbor Type: | River Natural |
Turning Area: | Yes |
Good Holding Ground: | Yes |
Entrance Restrictions | Tide: | No |
Overhead Limit: | Yes |
Swell: | No |
Water Depth | Channel: | 36 - 40 feet or 11 - 12.2 meters |
Cargo Pier: | 26 - 30 feet or 7.1 - 9.1 meters |
Mean Tide: | 1 foot |
Anchorage: | 41 - 45 feet or 12.5 - 13.7 meters |
Oil Terminal: | 31 - 35 feet or 9.4 - 10 meters |
Pilotage | Compulsory: | Yes |
Available: | Yes |
Advisable: | Yes |
Tugs | Assist: | Yes |
Salvage: | Yes |
Quarantine | Pratique: | Yes |
Deratt Cert: | Yes |
Communications | Telephone: | Yes |
Radio: | Yes |
Air: | Yes |
Telegraph: | Yes |
Radio Tel: | Yes |
Rail: | Yes |
Loading & Unloading | Wharves: | Yes |
Med Moor: | No |
Ice: | No |
Anchor: | No |
Beach: | No |
Lifts & Cranes | Fixed Cranes: | Yes |
Mobile Cranes: | Yes |
Floating Cranes: | Yes |
Port Services | Longshore: | Yes |
Electrical Repair: | Yes |
Steam: | Yes |
Electrical: | Yes |
Navigation Equipment: | Yes |
Supplies | Provisions: | Yes |
Fuel Oil: | Yes |
Deck: | Yes |
Water: | Yes |
Diesel Oil: | Yes |
Engine: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Major |
Drydock Size: | Small |
Garbage Disposal: | Yes |
Dirty Ballast: | Yes |
|
| |
TRANSPORT OFFERS in Rotterdam
|
Transport type | Loading | Destination |
---|
Road transport | | | Rotterdam |
| | | Kishinev |
| Road transport | | | Rotterdam |
| | | Kishinev |
| Road transport | | | Kishinev |
| | | Rotterdam |
| Road transport | | | Kishinev |
| | | Rotterdam |
| Road transport | | | Rotterdam |
| | | Kishinev |
|
|
CARGO OFFERS in Rotterdam
|
Cargo name | Loading | Destination |
---|
additives for oil product | | | Rotterdam |
| | | Valleta |
| Additives for Oil products | | | Rotterdam |
| | | Valleta |
|
|
LOGISTICS COMPANIES in Rotterdam
|
| privat Services:Freight Forwarders City list: Rotterdam (NL)
| |
|
| |