|
Seaport of Subic Bay | Seaport Detail | Port Authority: | Subic Bay Metropolitan Authority |
Address: | Subic Bay Philippines |
Phone: | 6347 252-4693 |
Fax: | 6347 252-4241 |
Web Site: | www.sbma.com |
Latitude: | 14º 47' 28' N |
Longitude: | 120º 17' 1' E |
UN/LOCODE: | PHSFS |
Port Type: | Seaport |
Port Size: | Medium |
Max Draft: | 0 m |
Harbor Characteristics | Harbor Size: | Small |
Shelter: | Excellent |
Maximum Vessel Size: | Over 500 feet in length |
Harbor Type: | Coastal Natural |
Good Holding Ground: | Yes |
Water Depth | Channel: | 76 feet - OVER or 23.2m - OVER |
Cargo Pier: | 36 - 40 feet or 11 - 12.2 meters |
Anchorage: | 76 feet - OVER or 23.2m - OVER |
Oil Terminal: | 76 feet - OVER or 23.2m - OVER |
Pilotage | Compulsory: | Yes |
Available: | Yes |
Advisable: | Yes |
Tugs | Assist: | Yes |
Salvage: | Yes |
Quarantine | Pratique: | Yes |
Deratt Cert: | Yes |
Communications | Radio: | Yes |
Telegraph: | Yes |
Radio Tel: | Yes |
Loading & Unloading | Wharves: | Yes |
Med Moor: | Yes |
Anchor: | Yes |
Lifts & Cranes | 100+ Ton Lifts: | Yes |
50-100 Ton Lifts: | Yes |
25-49 Ton Lifts: | Yes |
0-24 Ton Lifts: | Yes |
Fixed Cranes: | Yes |
Mobile Cranes: | Yes |
Port Services | Longshore: | Yes |
Electrical Repair: | Yes |
Steam: | Yes |
Electrical: | Yes |
Navigation Equipment: | Yes |
Supplies | Provisions: | Yes |
Fuel Oil: | Yes |
Water: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Limited |
Drydock Size: | Medium |
Dirty Ballast: | Yes |
|
| |
TRANSPORT OFFERS in Subic Bay
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in Subic Bay
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in Subic Bay
|
|
| |