|
Airport of Santander | Santander airport Detail | IATA code: | SDR | ICAO code: | LEXJ | Runway length: | 7874 feet | Runway elevation: | 17 feet |
|
Seaport of Santander | Seaport Detail | Port Authority: | Autoridad Portuaria de Santander |
Address: | Edificio de Explotacion Muelle de Maliano s/n Santander, Cantabria 39009 Spain |
Phone: | 34 942 20 36 00 |
Fax: | 34 942 20 36 33 |
Email: | comercial@puertosantander.es |
Web Site: | www.puertosantander.es |
Latitude: | 43º 0' 0' N |
Longitude: | -3º 0' 0' W |
UN/LOCODE: | ESSDR |
Port Type: | Seaport |
Port Size: | Medium |
Max Draft: | 12.8 m |
Harbor Characteristics | Harbor Size: | Medium |
Shelter: | Good |
Maximum Vessel Size: | Over 500 feet in length |
Harbor Type: | River Natural |
Turning Area: | Yes |
Good Holding Ground: | Yes |
Entrance Restrictions | Tide: | Yes |
Swell: | No |
Water Depth | Channel: | 26 - 30 feet or 7.1 - 9.1 meters |
Cargo Pier: | 31 - 35 feet or 9.4 - 10 meters |
Mean Tide: | 3 feet |
Anchorage: | 56 - 60 feet or 17.1 - 18.2 meters |
Oil Terminal: | 31 - 35 feet or 9.4 - 10 meters |
Pilotage | Compulsory: | Yes |
Available: | Yes |
Advisable: | Yes |
Quarantine | Pratique: | Yes |
Deratt Cert: | Yes |
Communications | Telephone: | Yes |
Radio: | Yes |
Air: | Yes |
Telegraph: | Yes |
Radio Tel: | Yes |
Rail: | Yes |
Loading & Unloading | Wharves: | Yes |
Lifts & Cranes | Fixed Cranes: | Yes |
Mobile Cranes: | Yes |
Port Services | Longshore: | Yes |
Electrical Repair: | Yes |
Electrical: | Yes |
Navigation Equipment: | Yes |
Supplies | Provisions: | Yes |
Fuel Oil: | Yes |
Deck: | Yes |
Water: | Yes |
Diesel Oil: | Yes |
Engine: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Moderate |
Marine Railroad Size: | Medium |
Drydock Size: | Medium |
Garbage Disposal: | Yes |
Dirty Ballast: | No |
|
| |
TRANSPORT OFFERS in Santander
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in Santander
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in Santander
|
|
| |