|
Seaport of Valencia | Seaport Detail | Port Authority: | Port Authority of Valencia (PAV) |
Address: | Avda. del Muelle del Turia, s/n Valencia 46024 Spain |
Phone: | 34 96 393 9500 |
Fax: | 34 96 393 9599 |
Email: | apv@valenciaport.com |
Web Site: | www.valenciaport.com |
Latitude: | 39º 26' 48' N |
Longitude: | 0º -19' -6' W |
UN/LOCODE: | ESVLC |
Port Type: | Seaport |
Port Size: | Medium |
Max Draft: | 17 m |
Harbor Characteristics | Harbor Size: | Medium |
Shelter: | Fair |
Maximum Vessel Size: | Over 500 feet in length |
Harbor Type: | Coastal Breakwater |
Good Holding Ground: | Yes |
Entrance Restrictions | Tide: | No |
Swell: | No |
Water Depth | Channel: | 51 - 55 feet or 15.5 - 16 meters |
Cargo Pier: | 16 - 20 feet or 4.9 - 6.1 meters |
Anchorage: | 36 - 40 feet or 11 - 12.2 meters |
Oil Terminal: | 26 - 30 feet or 7.1 - 9.1 meters |
Pilotage | Compulsory: | Yes |
Available: | Yes |
Advisable: | Yes |
Quarantine | Pratique: | Yes |
Deratt Cert: | Yes |
Communications | Telephone: | Yes |
Radio: | Yes |
Air: | Yes |
Telegraph: | Yes |
Radio Tel: | Yes |
Rail: | Yes |
Loading & Unloading | Wharves: | Yes |
Lifts & Cranes | Fixed Cranes: | Yes |
Mobile Cranes: | Yes |
Floating Cranes: | Yes |
Port Services | Longshore: | Yes |
Electrical Repair: | Yes |
Steam: | No |
Electrical: | Yes |
Navigation Equipment: | Yes |
Supplies | Provisions: | Yes |
Fuel Oil: | Yes |
Deck: | Yes |
Water: | Yes |
Diesel Oil: | Yes |
Engine: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Major |
Marine Railroad Size: | Medium |
Drydock Size: | Small |
Garbage Disposal: | Yes |
Dirty Ballast: | Yes |
|
| |
TRANSPORT OFFERS in Valencia
|
Transport type | Loading | Destination |
---|
Road transport | | | Valencia |
| | | Moskva |
|
|
CARGO OFFERS in Valencia
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in Valencia
|
| Aduanas y Transportes Lazaro About: Freight forwarder and custom broker Services:Freight Forwarders City list: Valencia (ES), Barcelona (ES), Algeciras (ES), Cadiz (ES), Cartagena (ES), Castellon De La Plana (ES), Bilbao (ES), Vigo (ES)
| |
|
| |