|
Airport of Erie | International airport Detail | IATA code: | ERI | ICAO code: | KERI | Runway length: | 6500 feet | Runway elevation: | 732 feet |
|
Seaport of Erie | Seaport Detail | Port Authority: | Erie-Western Pennsylvania Port Authority |
Address: | 208 East Bayfront Parkway Suite 201 Erie, PA 16507 United States |
Phone: | 814-455-7557 |
Fax: | 814-455-8070 |
Web Site: | www.porterie.org |
Latitude: | 42º 0' 0' N |
Longitude: | -80º 0' 0' W |
UN/LOCODE: | USERI |
Port Type: | Seaport |
Port Size: | Medium |
Max Draft: | 0 m |
Harbor Characteristics | Harbor Size: | Small |
Shelter: | Excellent |
Maximum Vessel Size: | Over 500 feet in length |
Harbor Type: | Coastal Natural |
Turning Area: | Yes |
Good Holding Ground: | Yes |
Entrance Restrictions | Tide: | No |
Overhead Limit: | No |
Swell: | No |
Water Depth | Channel: | 26 - 30 feet or 7.1 - 9.1 meters |
Cargo Pier: | 26 - 30 feet or 7.1 - 9.1 meters |
Anchorage: | 21 - 25 feet or 6.4 - 7.6 meters |
Oil Terminal: | 26 - 30 feet or 7.1 - 9.1 meters |
Communications | Telephone: | Yes |
Radio: | Yes |
Air: | Yes |
Telegraph: | Yes |
Radio Tel: | Yes |
Rail: | Yes |
Loading & Unloading | Wharves: | Yes |
Lifts & Cranes | 100+ Ton Lifts: | Yes |
50-100 Ton Lifts: | Yes |
25-49 Ton Lifts: | Yes |
0-24 Ton Lifts: | Yes |
Fixed Cranes: | Yes |
Mobile Cranes: | Yes |
Floating Cranes: | Yes |
Port Services | Longshore: | Yes |
Electrical Repair: | Yes |
Electrical: | Yes |
Navigation Equipment: | Yes |
Supplies | Provisions: | Yes |
Fuel Oil: | Yes |
Deck: | Yes |
Water: | Yes |
Diesel Oil: | Yes |
Engine: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Moderate |
Drydock Size: | Large |
Dirty Ballast: | No |
|
| |
TRANSPORT OFFERS in Erie
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in Erie
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in Erie
|
|
| |