|
Airport of New York | La Guardia airport Detail | IATA code: | LGA | ICAO code: | KLGA | Runway length: | 7000 feet | Runway elevation: | 22 feet |
John F Kennedy Intl airport Detail | IATA code: | JFK | ICAO code: | KJFK | Runway length: | 14572 feet | Runway elevation: | 13 feet | Airport website: | http://www.kennedyairport.com |
Flushing airport Detail | IATA code: | FLU | ICAO code: | KFLU |
West 30th St Heliport airport Detail | IATA code: | JRA | Runway elevation: | 7 feet |
Pier 11/Wall St. SPB airport Detail | IATA code: | NWS |
Marine Air Terminal airport Detail | IATA code: | QNY |
East 34th St Heliport airport Detail | IATA code: | TSS |
East 34th St Landing airport Detail | IATA code: | NES |
East 60th Street H/P airport Detail | IATA code: | JRE |
Battery Pk City/N. Cov airport Detail | IATA code: | NBP |
|
Seaport of New York | Seaport Detail | Port Authority: | The Port Authority of New York and New Jersey |
Address: | 225 Park Avenue South New York, NY 10003 United States |
Phone: | 212-435-4200 |
800 Number: | 888-767-8696 |
Web Site: | www.panynj.gov |
Latitude: | 40º 0' 0' N |
Longitude: | -74º 0' 0' W |
UN/LOCODE: | USNYC |
Port Type: | Deepwater Seaport |
Port Size: | Very Large |
Max Draft: | 0 m |
Harbor Characteristics | Harbor Size: | Large |
Shelter: | Excellent |
Maximum Vessel Size: | Over 500 feet in length |
Harbor Type: | River Natural |
Turning Area: | Yes |
Good Holding Ground: | Yes |
Entrance Restrictions | Tide: | Yes |
Overhead Limit: | Yes |
Swell: | No |
Water Depth | Channel: | 41 - 45 feet or 12.5 - 13.7 meters |
Cargo Pier: | 41 - 45 feet or 12.5 - 13.7 meters |
Mean Tide: | 5 feet |
Anchorage: | 41 - 45 feet or 12.5 - 13.7 meters |
Oil Terminal: | 46 - 50 feet or 14 - 15.2 meters |
Tugs | Assist: | Yes |
Salvage: | Yes |
Quarantine | Pratique: | Yes |
Deratt Cert: | Yes |
Communications | Telephone: | Yes |
Radio: | Yes |
Air: | Yes |
Telegraph: | Yes |
Radio Tel: | Yes |
Rail: | Yes |
Loading & Unloading | Wharves: | Yes |
Anchor: | Yes |
Lifts & Cranes | 100+ Ton Lifts: | Yes |
50-100 Ton Lifts: | Yes |
25-49 Ton Lifts: | Yes |
0-24 Ton Lifts: | Yes |
Fixed Cranes: | Yes |
Mobile Cranes: | Yes |
Floating Cranes: | Yes |
Port Services | Longshore: | Yes |
Electrical Repair: | Yes |
Steam: | Yes |
Electrical: | Yes |
Navigation Equipment: | Yes |
Supplies | Provisions: | Yes |
Fuel Oil: | Yes |
Deck: | Yes |
Water: | Yes |
Diesel Oil: | Yes |
Engine: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Major |
Marine Railroad Size: | Large |
Drydock Size: | Large |
Garbage Disposal: | Yes |
Dirty Ballast: | Yes |
|
| |
TRANSPORT OFFERS in New York
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in New York
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in New York
|
| ATL Global, LLC Services:Freight Forwarders, Freight Brokers City list: New York (US), Miami (US), Newark (US), Port Everglades (US), Fort Lauderdale (US), Charleston (US), Houston (US)
| |
|
| |