|
Seaport of North Sydney | Seaport Detail | Address: | North Sydney Canada |
Web Site: | |
Latitude: | 46º 16' 0' N |
Longitude: | -60º -13' 0' W |
UN/LOCODE: | CANSY |
Port Type: | Harbor |
Port Size: | Small |
Max Draft: | 0 m |
Harbor Characteristics | Harbor Size: | Small |
Shelter: | Excellent |
Maximum Vessel Size: | Over 500 feet in length |
Harbor Type: | Coastal Natural |
Turning Area: | Yes |
Good Holding Ground: | Yes |
Entrance Restrictions | Tide: | No |
Swell: | No |
Water Depth | Channel: | 36 - 40 feet or 11 - 12.2 meters |
Cargo Pier: | 31 - 35 feet or 9.4 - 10 meters |
Mean Tide: | 3 feet |
Anchorage: | 36 - 40 feet or 11 - 12.2 meters |
Pilotage | Compulsory: | Yes |
Available: | Yes |
Advisable: | No |
Tugs | Assist: | No |
Salvage: | No |
Quarantine | Pratique: | Yes |
Deratt Cert: | Yes |
Communications | Telephone: | Yes |
Air: | Yes |
Radio Tel: | Yes |
Rail: | Yes |
Loading & Unloading | Wharves: | Yes |
Supplies | Provisions: | Yes |
Fuel Oil: | Yes |
Water: | Yes |
Diesel Oil: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Limited |
Marine Railroad Size: | Medium |
Dirty Ballast: | No |
|
| |
TRANSPORT OFFERS in North Sydney
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in North Sydney
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in North Sydney
|
|
| |