|
Airport of Georgetown | Cheddi Jagan International airport Detail | IATA code: | GEO | ICAO code: | SYCJ | Runway length: | 7448 feet | Runway elevation: | 95 feet | Airport website: | http:// |
|
Seaport of Georgetown | Seaport Detail | Port Authority: | Guyana National Shipping Corporation Limited |
Address: | 5 - 9 Lombard Street Georgetown Guyana |
Phone: | 592-226-1732 |
Web Site: | www.gnsc.com |
Latitude: | 6º 0' 0' N |
Longitude: | -58º 0' 0' W |
UN/LOCODE: | GYGEO |
Port Type: | Seaport |
Port Size: | Medium |
Max Draft: | 8.2 m |
Harbor Characteristics | Harbor Size: | Medium |
Shelter: | Fair |
Maximum Vessel Size: | Up to 500 feet in length |
Harbor Type: | River Natural |
Good Holding Ground: | Yes |
Entrance Restrictions | Tide: | No |
Overhead Limit: | No |
Swell: | No |
Water Depth | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
Cargo Pier: | 16 - 20 feet or 4.9 - 6.1 meters |
Mean Tide: | 2 feet |
Anchorage: | 16 - 20 feet or 4.9 - 6.1 meters |
Oil Terminal: | 11 - 15 feet or 3.4 - 4.6 meters |
Pilotage | Compulsory: | Yes |
Available: | Yes |
Advisable: | Yes |
Tugs | Assist: | No |
Salvage: | No |
Quarantine | Pratique: | Yes |
Deratt Cert: | Yes |
Communications | Telephone: | Yes |
Radio: | Yes |
Air: | Yes |
Telegraph: | Yes |
Radio Tel: | Yes |
Rail: | Yes |
Loading & Unloading | Wharves: | Yes |
Anchor: | Yes |
Lifts & Cranes | 0-24 Ton Lifts: | Yes |
Fixed Cranes: | Yes |
Mobile Cranes: | Yes |
Floating Cranes: | No |
Port Services | Longshore: | Yes |
Electrical Repair: | Yes |
Steam: | Yes |
Electrical: | Yes |
Navigation Equipment: | Yes |
Supplies | Provisions: | Yes |
Fuel Oil: | Yes |
Deck: | Yes |
Water: | Yes |
Diesel Oil: | Yes |
Engine: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Major |
Drydock Size: | Small |
Dirty Ballast: | No |
|
| |
TRANSPORT OFFERS in Georgetown
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in Georgetown
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in Georgetown
|
|
| |