|
Airport of Dundee |
ScotRail airport Detail | IATA code: | ZDU |
|
Seaport of Dundee | Seaport Detail | Port Authority: | Forth Ports PLC |
Address: | Harbour Chambers Dock Street Dundee DD1 3HW United Kingdom |
Phone: | 44 1382 224121 |
Fax: | 44 1382 200834 |
Email: | matt.north@forthports.co.uk |
Web Site: | www.forthports.co.uk |
Latitude: | 56º 0' 0' N |
Longitude: | -2º 0' 0' W |
UN/LOCODE: | GBDUN |
Port Type: | Seaport |
Port Size: | Medium |
Max Draft: | 0 m |
Harbor Characteristics | Harbor Size: | Large |
Shelter: | Excellent |
Maximum Vessel Size: | Over 500 feet in length |
Harbor Type: | River Tide Gate |
Entrance Restrictions | Tide: | Yes |
Overhead Limit: | Yes |
Swell: | No |
Water Depth | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
Cargo Pier: | 26 - 30 feet or 7.1 - 9.1 meters |
Mean Tide: | 4 feet |
Anchorage: | 26 - 30 feet or 7.1 - 9.1 meters |
Oil Terminal: | 26 - 30 feet or 7.1 - 9.1 meters |
Pilotage | Compulsory: | Yes |
Available: | Yes |
Advisable: | Yes |
Tugs | Assist: | Yes |
Salvage: | Yes |
Quarantine | Pratique: | Yes |
Deratt Cert: | Yes |
Communications | Telephone: | Yes |
Radio: | Yes |
Air: | Yes |
Telegraph: | Yes |
Radio Tel: | Yes |
Rail: | Yes |
Loading & Unloading | Wharves: | Yes |
Lifts & Cranes | 100+ Ton Lifts: | Yes |
25-49 Ton Lifts: | Yes |
0-24 Ton Lifts: | Yes |
Fixed Cranes: | Yes |
Mobile Cranes: | Yes |
Port Services | Longshore: | Yes |
Electrical Repair: | Yes |
Electrical: | Yes |
Supplies | Provisions: | Yes |
Fuel Oil: | Yes |
Deck: | Yes |
Water: | Yes |
Diesel Oil: | Yes |
Engine: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Major |
Drydock Size: | Small |
Garbage Disposal: | Yes |
Dirty Ballast: | Yes |
|
| |
TRANSPORT OFFERS in Dundee
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in Dundee
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in Dundee
|
|
| |