|
Airport of Perth | Perth airport Detail | IATA code: | PSL | ICAO code: | EGPT | Runway length: | 2798 feet | Runway elevation: | 397 feet |
ScotRail airport Detail | IATA code: | ZXP |
|
Seaport of Perth | Seaport Detail | Port Authority: | Perth and Kinross Council |
Address: | Lower Harbour Friarton Road Perth PH2 8BB United Kingdom |
Phone: | 44 1738 624056 |
Fax: | 44 1738 622263 |
Web Site: | |
Latitude: | 56º 0' 0' N |
Longitude: | -3º 0' 0' W |
UN/LOCODE: | GBPER |
Port Type: | River Port |
Port Size: | Small |
Max Draft: | 0 m |
Harbor Characteristics | Harbor Size: | Small |
Shelter: | Excellent |
Maximum Vessel Size: | Up to 500 feet in length |
Harbor Type: | River Basin |
Entrance Restrictions | Tide: | Yes |
Overhead Limit: | Yes |
Swell: | No |
Other: | Yes |
Water Depth | Channel: | 6 - 10 feet or 1.8 - 3 meters |
Cargo Pier: | 11 - 15 feet or 3.4 - 4.6 meters |
Mean Tide: | 11 feet |
Anchorage: | 6 - 10 feet or 1.8 - 3 meters |
Pilotage | Compulsory: | No |
Available: | Yes |
Advisable: | Yes |
Local Assist: | Yes |
Quarantine | Other: | Yes |
Deratt Cert: | Yes |
Communications | Telephone: | Yes |
Radio: | Yes |
Air: | Yes |
Rail: | Yes |
Loading & Unloading | Wharves: | Yes |
Lifts & Cranes | 25-49 Ton Lifts: | Yes |
0-24 Ton Lifts: | Yes |
Fixed Cranes: | Yes |
Mobile Cranes: | Yes |
Port Services | Longshore: | Yes |
Supplies | Fuel Oil: | Yes |
Water: | Yes |
Diesel Oil: | Yes |
Repairs, Drydock, Railway & Other Services | Ship Repairs: | Limited |
Marine Railroad Size: | Small |
Garbage Disposal: | Yes |
Dirty Ballast: | Yes |
|
| |
TRANSPORT OFFERS in Perth
|
Transport type | Loading | Destination |
---|
List of transport offers is empty |
|
CARGO OFFERS in Perth
|
Cargo name | Loading | Destination |
---|
List of cargo offers is empty |
|
LOGISTICS COMPANIES in Perth
|
|
| |